- Sku:
- Barcode:
- Vendor: GARMIN
- Type: Smart Watch
Garmin vivofit® jr. 3
| Feature | Details |
|---|---|
| Strap Material | Silicone |
| Physical Size | Adjustable band fits 130–175 mm (ages 4+) |
| Band Compatibility | vívofit jr. 3 bands are compatible |
| Weight | 25 g |
Display
| Feature | Details |
|---|---|
| Color Display | Yes |
| Display Size | 0.56" x 0.56" (14.11 x 14.11 mm) |
| Display Resolution | 112 x 112 pixels |
| Display Type | Sunlight-visible, transflective 64-color memory-in-pixel (MIP) |
Battery and Durability
| Feature | Details |
|---|---|
| Battery Life | Up to 1 year (1 × CR2025 user-replaceable) |
| Water Rating | 5 ATM (water-resistant) |
Memory
| Feature | Details |
|---|---|
| Memory/History | 7 timed activities, 14 days of activity tracking data |
Features
| Feature | Availability |
|---|---|
| Time/Date | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm Clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sleep Tracking | Yes |
| Accelerometer | Yes |
Connectivity
| Feature | Details |
|---|---|
| Connectivity | Bluetooth |
| Smartphone Compatibility | iPhone, Android |
Activity Tracking
| Feature | Availability |
|---|---|
| Step Counter | Yes |
| Distance Traveled | Yes |
| 60-Minute Activity Goal | Yes |
| Chores | Yes |
| Rewards (Coins) | Yes |
| Task Timers (2, 5, 10, 15, 20, 30 minutes) | Yes |
| Audible Alerts | Yes |
| Reminder Alerts | Yes |
| Unlock New Step Icons | Yes |
| Toe-to-Toe™ Challenges App | Yes |
| In Case of Emergency (I.C.E.) | Yes |
Have a question?

Garmin vivofit® jr. 3

