- Sku:
- Vendor: AppleMan
Lenovo Tab M7
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, June 28 |
Status | Available. Released 2021, June 31 | |
BODY | Dimensions | 176.2 x 102.3 x 8.3 mm (6.94 x 4.03 x 0.33 in) |
Weight | 237 g (8.36 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
DISPLAY | Type | TDDI IPS LCD, 350 nits (typ) |
Size | 7.0 inches, 137.9 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
PLATFORM | OS | Android 11 (Go edition) |
Chipset | Mediatek MT8166 - Wi-Fi version | |
Mediatek MT8766 - LTE version | ||
CPU | Octa-core 2.0 GHz | |
MEMORY | Card slot | microSDHC (dedicated slot) |
Internal | 32GB 2GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 2 MP |
Video | 720p | |
SELFIE CAMERA | Single | 2 MP |
Video | 720p | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, no A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer |
BATTERY | Type | Li-Po 3750 mAh, non-removable |
MISC | Colors | Iron Grey |
Models | ZA8C0027US |
Add an additional description to your products. You may set the same content for all products.
Ex: Shipping and return policies, size guides, and other common questions.
Or you may link a dynamic source to show product fields like vendor or custom product meta fields.
Ex: Ingredients, nutritional info, additional features and other unique per-product data.
Have a question?




Lenovo Tab M7