- Sku:
- Vendor: Nothing
Nothing Phone 3A
Colours & Capacity
Colours | Capacity Options |
---|---|
Black | 8GB + 128GB |
White | 12GB + 256GB |
Blue |
Dimensions
Dimension | Measurement |
---|---|
Height | 163.52 mm |
Width | 77.50 mm |
Depth | 8.35 mm |
Weight | 201 g |
Processor
Component | Details |
---|---|
Processor | Qualcomm Snapdragon 7s Gen 3 Mobile Platform |
Process | 4 nm TSMC (N4) |
CPU | 8-core (1x Prime Cortex-A720 @ 2.5 GHz, 3x Performance Cortex-A720 @ 2.4 GHz, 4x Efficiency Cortex-A520 @ 1.8 GHz) |
GPU | Qualcomm Adreno |
NPU | Qualcomm Hexagon NPU |
DSP Core | v73 / Fmax: 1.5 GHz |
ISP | Qualcomm Spectra Image Signal Processor |
Camera System
Type | Specs |
---|---|
Main Camera | 50MP Samsung, f/1.88, 1/1.56" sensor, OIS & EIS, 84.5° FOV, Auto Focus |
Telephoto | 50MP Samsung, f/2.0, 1/2.75" sensor, 49.5° FOV, 2x optical zoom, 4x in-sensor zoom, 30x ultra zoom, EIS |
Ultra-wide | 8MP Sony, f/2.2, 1/4" sensor, 120° FOV |
Front Camera | 32MP Samsung, f/2.2, 1/3.44" sensor, 89° FOV |
Camera Features
Feature | Details |
---|---|
Engine | TrueLens Engine 3 |
Modes | Ultra XDR, Auto Tone, Portrait Optimiser, Motion Capture, Night Mode |
Video Recording | 4K@30fps, 1080p@30/60fps, Slo-mo 1080p@120fps, Time Lapse 4K/1080p |
Display
Feature | Specs |
---|---|
Type | 6.77" Flexible AMOLED |
Resolution | 1080 × 2392 (387 PPI) |
Protection | Panda Glass |
Color Depth | 10-bit (1.07 billion colours) |
Contrast Ratio | 1,000,000:1 |
Refresh Rate | 120 Hz adaptive |
Touch Sampling | 1000 Hz |
PWM Frequency | 2160 Hz |
Brightness | 3000 nits peak, 1300 nits outdoor, 800 nits typical |
Glyph Interface
Feature | Description |
---|---|
Zones | 26 individually addressable zones |
Functions | New ringtones, Glyph Timer, Essential Notifications, Volume Indicator, Glyph Composer, Glyph Torch, Glyph Progress (Google Calendar support), Flip to Glyph, Bedtime Schedule, Music Visualisation, Camera Countdown, Glyph Fill Light |
Battery
Feature | Specs |
---|---|
Capacity | 5,000 mAh |
Charging Speed | 50W (wired) |
Reverse Charging | 7.5W (wired) |
100% Charge Time | 56 minutes |
50% Charge Time | 19 minutes |
Multimedia
Category | Supported Formats |
---|---|
Audio Playback | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Audio Recording | WAV, AAC, AMR |
Video Playback | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
Video Recording | MP4 |
Image Playback | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG |
Image Output | JPEG, DNG |
Audio
Feature | Specs |
---|---|
Microphones | 2 high-definition microphones |
Speakers | Dual stereo speakers |
Network and Connectivity
Feature | Details |
---|---|
SIM | Dual SIM (Nano-SIM, no eSIM) |
5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78 |
4G LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
3G Bands | 1, 2, 4, 5, 6, 8, 19 |
2G GSM | 850/900/1800/1900 |
Wi-Fi | WiFi 6 (802.11 a/b/g/n/ac/ax), 2.4G/5G, 2x2 MIMO, Wi-Fi Direct, Advanced Hotspot |
Bluetooth | Bluetooth 5.4 |
NFC | Yes (Google Pay compatible) |
GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
Antenna | 360° antenna, Hybrid Coexistence 2.0 |
IP Rating, SIM, Sensors, and Haptics
Category | Specs |
---|---|
Dust & Water Resistance | IP64 |
Sensors | In-display fingerprint, Accelerometer, Compass, Ambient Light Sensor, Gyroscope, Proximity Sensor |
Operating System & Software Support
Feature | Details |
---|---|
Operating System | Android-based |
Special Features | Glyph Interface, TrueLens Engine 3 |
Phone (3a) vs Phone (3a) Pro Comparison
Category | Phone (3a) | Phone (3a) Pro |
---|---|---|
Processor | Qualcomm Snapdragon 7s Gen 3 5G | Qualcomm Snapdragon 7s Gen 3 5G |
Clock Speed | Up to 2.5 GHz | Up to 2.5 GHz |
Process Tech | TSMC 4 nm | TSMC 4 nm |
Core Count | 8 | 8 |
GPU | Adreno 810 @ 1.05 GHz | Adreno 810 @ 1.05 GHz |
Battery Size | 5,000 mAh | 5,000 mAh |
Charging Speed | 50W | 50W |
Main Camera | 50MP, f/1.88, OIS | 50MP, f/1.88, OIS |
Telephoto | 50MP, 2x optical, 30x ultra zoom | 50MP periscope, 3x optical, 60x ultra zoom |
Front Camera | 32MP | 50MP |
Display | 6.77" Flexible AMOLED | 6.77" Flexible AMOLED |
Refresh Rate | 120 Hz | 120 Hz |
Peak Brightness | 3000 nits | 3000 nits |
IP Rating | IP64 | IP64 |
NFC | Yes | Yes |
Have a question?



Nothing Phone 3A