Description
BODY | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 - 64GB UFS 2.2 - 128GB |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Reverse charging |
MISC | Colors | Cool Blue, Poco Yellow, Power Black |
---|---|---|
Models | M2010J19CG, M2010J19CI | |
SAR | 1.09 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) | |
TESTS | Performance | AnTuTu: 177904 (v8) GeekBench: 1398 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1567:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery life |
Endurance rating 154h
|
AppleMan is an authorized reseller of genuine Apple products in Pakistan. We offer a wide range of original Apple devices and accessories, ensuring that you get the best Apple experience every time you shop with us.
Yes, all products sold by AppleMan are 100% original and come directly from Apple. As an authorized reseller, we guarantee authenticity and provide official Apple warranties with every purchase.
Yes, all of our Apple products come with the official Apple warranty.You can claim it locally and internationally.
- Within Lahore: We offer express delivery within 1 hour. Simply place your order, and we’ll have it delivered to your doorstep in no time.
- Other Cities in Pakistan: For deliveries outside Lahore, it typically takes 1-2 business days, depending on your location.
We offer a hassle-free return and exchange policy. If you encounter any issues with your product, you can return or exchange it within 7 days of receiving your order, provided it is unused and in its original packaging.
In the unlikely event that your product is damaged during shipping, please contact our customer support team within 24 hours of receiving the item. We will guide you through the process of exchanging the product or issuing a refund, if necessary.
Yes, once your order is confirmed, we will provide you with a tracking number. You can use this number to track your package online and stay updated on its delivery status.
We accept a variety of payment methods, including:
- Cash on Delivery (COD)
- Bank transfers
- Credit/Debit Cards
If you have any questions or need support, you can reach us through:
- Email: info@appleman.pk
- Phone: +92 311 1222452
Frequently Asked Questions!
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.