Description
BODY | Dimensions | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass 3+), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 3+ | |
Always-on display |
PLATFORM | OS | Android 10, upgradable to Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, NavIC | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 50% in 12 min, 100% in 34 min (advertised) |
MISC | Colors | Mirror Blue, Mirror Silver |
---|---|---|
Models | RMX2170 | |
SAR | 0.73 W/kg (head) 0.52 W/kg (body) | |
TESTS | Performance | AnTuTu: 278414(v8) GeekBench: 1811 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.8 LUFS (Very good) | |
Battery life |
Endurance rating 113h
|
AppleMan is an authorized reseller of genuine Apple products in Pakistan. We offer a wide range of original Apple devices and accessories, ensuring that you get the best Apple experience every time you shop with us.
Yes, all products sold by AppleMan are 100% original and come directly from Apple. As an authorized reseller, we guarantee authenticity and provide official Apple warranties with every purchase.
Yes, all of our Apple products come with the official Apple warranty.You can claim it locally and internationally.
- Within Lahore: We offer express delivery within 1 hour. Simply place your order, and we’ll have it delivered to your doorstep in no time.
- Other Cities in Pakistan: For deliveries outside Lahore, it typically takes 1-2 business days, depending on your location.
We offer a hassle-free return and exchange policy. If you encounter any issues with your product, you can return or exchange it within 7 days of receiving your order, provided it is unused and in its original packaging.
In the unlikely event that your product is damaged during shipping, please contact our customer support team within 24 hours of receiving the item. We will guide you through the process of exchanging the product or issuing a refund, if necessary.
Yes, once your order is confirmed, we will provide you with a tracking number. You can use this number to track your package online and stay updated on its delivery status.
We accept a variety of payment methods, including:
- Cash on Delivery (COD)
- Bank transfers
- Credit/Debit Cards
If you have any questions or need support, you can reach us through:
- Email: info@appleman.pk
- Phone: +92 311 1222452
Frequently Asked Questions!
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.