Description
BODY | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD, HDR10, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, upgradable to Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/120fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5020 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Aurora Blue, Glacier White, Interstellar Gray |
---|---|---|
Models | M2003J6A1G | |
SAR | 0.96 W/kg (head) 0.40 W/kg (body) | |
SAR EU | 0.72 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 254000 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1389:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.8 LUFS (Good) | |
Battery life |
Endurance rating 127h
|
AppleMan is an authorized reseller of genuine Apple products in Pakistan. We offer a wide range of original Apple devices and accessories, ensuring that you get the best Apple experience every time you shop with us.
Yes, all products sold by AppleMan are 100% original and come directly from Apple. As an authorized reseller, we guarantee authenticity and provide official Apple warranties with every purchase.
Yes, all of our Apple products come with the official Apple warranty.You can claim it locally and internationally.
- Within Lahore: We offer express delivery within 1 hour. Simply place your order, and we’ll have it delivered to your doorstep in no time.
- Other Cities in Pakistan: For deliveries outside Lahore, it typically takes 1-2 business days, depending on your location.
We offer a hassle-free return and exchange policy. If you encounter any issues with your product, you can return or exchange it within 7 days of receiving your order, provided it is unused and in its original packaging.
In the unlikely event that your product is damaged during shipping, please contact our customer support team within 24 hours of receiving the item. We will guide you through the process of exchanging the product or issuing a refund, if necessary.
Yes, once your order is confirmed, we will provide you with a tracking number. You can use this number to track your package online and stay updated on its delivery status.
We accept a variety of payment methods, including:
- Cash on Delivery (COD)
- Bank transfers
- Credit/Debit Cards
If you have any questions or need support, you can reach us through:
- Email: info@appleman.pk
- Phone: +92 311 1222452
Frequently Asked Questions!
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.