Description
Build | OS | Android 10 OS | ||
---|---|---|---|---|
UI | One UI | |||
Dimensions | 163.7 x 76.1 x 8.7 mm | |||
Weight | 198 g | |||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |||
Colors | Aura Glow, Aura Black, Aura Red | |||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |||
Processor | CPU | Octa-core (4 x 2.7 GHz Mongoose M3 + 4 x 1.8 GHz Cortex-A55) | ||
Chipset | Exynos 9810 (10 nm) | |||
GPU | Mali-G72 MP18 | |||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.7 Inches | |||
Resolution | 1080 x 2400 Pixels (~393 PPI) | |||
Protection | Corning Gorilla Glass | |||
Extra Features | Always-on display, HDR | |||
Memory | Built-in | 128GB Built-in, 8GB RAM | ||
Card | microSD Card, (supports up to 512GB) | |||
Camera | Main | Triple Camera: 12 MP, f/1.7, 27mm (wide), 1/2.55", Dual Pixel PDAF + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", PDAF, 2x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), LED Flash | ||
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps) | |||
Front | 32 MP, f/2.0, 25mm (wide), 1/2.8", AF, HDR, Video (1080p@30fps) | |||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.1 with A2DP, LE | |||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |||
USB | Type-C 1.0 reversible connector | |||
NFC | Yes | |||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro | ||
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |||
Browser | HTML5 | |||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
Games | Built-in + Downloadable | |||
Torch | Yes | |||
Extra | Samsung DeX (desktop experience support), ANT+, Active noise cancellation with dedicated mic, Document viewer, Photovideo/editor | |||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | ||
- Fast battery charging 25W |
AppleMan is an authorized reseller of genuine Apple products in Pakistan. We offer a wide range of original Apple devices and accessories, ensuring that you get the best Apple experience every time you shop with us.
Yes, all products sold by AppleMan are 100% original and come directly from Apple. As an authorized reseller, we guarantee authenticity and provide official Apple warranties with every purchase.
Yes, all of our Apple products come with the official Apple warranty.You can claim it locally and internationally.
- Within Lahore: We offer express delivery within 1 hour. Simply place your order, and we’ll have it delivered to your doorstep in no time.
- Other Cities in Pakistan: For deliveries outside Lahore, it typically takes 1-2 business days, depending on your location.
We offer a hassle-free return and exchange policy. If you encounter any issues with your product, you can return or exchange it within 7 days of receiving your order, provided it is unused and in its original packaging.
In the unlikely event that your product is damaged during shipping, please contact our customer support team within 24 hours of receiving the item. We will guide you through the process of exchanging the product or issuing a refund, if necessary.
Yes, once your order is confirmed, we will provide you with a tracking number. You can use this number to track your package online and stay updated on its delivery status.
We accept a variety of payment methods, including:
- Cash on Delivery (COD)
- Bank transfers
- Credit/Debit Cards
If you have any questions or need support, you can reach us through:
- Email: info@appleman.pk
- Phone: +92 311 1222452
Frequently Asked Questions!
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.