- Sku:
- Vendor: Samsung
Samsung Galaxy S22 Ultra
BuildA1:D37 | OS | Android 12 OS | |
UI | One UI | ||
Dimensions | 77.9 X 163.3 X 8.9 mm | ||
Weight | 229g (8.08 ounces ) | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Phantom Black, Phantom White, Green, Burgundy | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
SIM2: GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe | |
Chipset | Exynos 2200 (4 nm) - Europe | ||
Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | |||
GPU | Xclipse 920 - Europe | ||
Adreno 730 - ROW | |||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | ||
Resolution | 1440 x 3088 pixels (~500 ppi density) | ||
Protection | Corning Gorilla Glass Victus+ | ||
Extra Features | Always-on display, HDR | ||
Main Camera | quad | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS | |
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom | |||
10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom | |||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | |||
Features | LED flash, auto-HDR, panorama | ||
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | ||
Selfi Camera | Signel | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF | |
Features | Dual video call, Auto-HDR | ||
Videos | 4K@30/60fps, 1080p@30fps | ||
Memory | Built-in | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
Card | No | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Samsung DeX (desktop experience support), ANT+, Active noise cancellation with dedicated mic, Document viewer, Photovideo/editor | ||
Battery | Type | Li-Ion 5000 mAh, non-removable | |
Charging | Fast charging 45W |
Have a question?





Samsung Galaxy S22 Ultra