Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
1, 2, 3, 4, 5, 7, 12, 13, 29, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||
5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - International | |
41, 66, 71, 260, 261 SA/NSA/Sub6/mm Wave - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G | |
LAUNCH | Announced | 2022, January 04 |
Status | Available. Released 2022, January 07 | |
BODY | Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
Weight | 177 g (6.24 oz) | |
Build | Glass front (Gorilla Glass Vectus), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 6.4 inches, 103.9 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass Vectus | |
Always-on display | ||
PLATFORM | OS | Android 12, One UI 4 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1 | |
Exynos 2100 (5 nm) - Version 2 | ||
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1 | |
Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | ||
GPU | Adreno 660 - Version 1 | |
Mali-G78 MP14 - Version 2 | ||
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | ||
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bixby natural language commands and dictation | ||
Samsung Pay (Visa, MasterCard certified) | ||
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
Charging | Fast charging 25W, 50% in 30 min (advertised) | |
Fast wireless charging 15W | ||
Reverse wireless charging | ||
USB Power Delivery 3.0 | ||
MISC | Colors | White, Graphite, Lavender, Olive |
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E | |
SAR | 0.77 W/kg (head) 0.90 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 1.48 W/kg (body) | |
Price | $ 479.50 / € 500.99 / £ 480.00 / ₹ 54,999 / C$ 789.99 | |
TESTS | Performance | An Tutu: 566529 (v8), 719696 (v9) |
GeekBench: 3049 (v5.1) | ||
GFXBench: 56fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.9 LUFS (Good) | |
Battery life |
Endurance rating 92h |
AppleMan is an authorized reseller of genuine Apple products in Pakistan. We offer a wide range of original Apple devices and accessories, ensuring that you get the best Apple experience every time you shop with us.
Yes, all products sold by AppleMan are 100% original and come directly from Apple. As an authorized reseller, we guarantee authenticity and provide official Apple warranties with every purchase.
Yes, all of our Apple products come with the official Apple warranty.You can claim it locally and internationally.
- Within Lahore: We offer express delivery within 1 hour. Simply place your order, and we’ll have it delivered to your doorstep in no time.
- Other Cities in Pakistan: For deliveries outside Lahore, it typically takes 1-2 business days, depending on your location.
We offer a hassle-free return and exchange policy. If you encounter any issues with your product, you can return or exchange it within 7 days of receiving your order, provided it is unused and in its original packaging.
In the unlikely event that your product is damaged during shipping, please contact our customer support team within 24 hours of receiving the item. We will guide you through the process of exchanging the product or issuing a refund, if necessary.
Yes, once your order is confirmed, we will provide you with a tracking number. You can use this number to track your package online and stay updated on its delivery status.
We accept a variety of payment methods, including:
- Cash on Delivery (COD)
- Bank transfers
- Credit/Debit Cards
If you have any questions or need support, you can reach us through:
- Email: info@appleman.pk
- Phone: +92 311 1222452
Frequently Asked Questions!
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.