- Sku:
- Vendor: AppleMan
Samsung Tab S8 X700
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2022, February 09 |
Status | Available. Released 2022, March 22 | |
BODY | Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) |
Weight | 503 g (Wi-Fi), 507 g (5G) (1.11 lb) | |
SIM | Nano-SIM | |
Stylus, 6.2ms latency (Bluetooth integration, accelerometer, gyro) | ||
DISPLAY | Type | TFT LCD, 120Hz |
Size | 11.0 inches, 350.9 cm2(~83.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS | ||
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0m, AF |
6 MP, f/2.2, (ultrawide) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps | |
SELFIE CAMERA | Dual | 12 MP, f/2.4, 120 (ultrawide) |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No | |
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Wireless Samsung DeX | ||
BATTERY | Type | Li-Po 8000 mAh, non-removable |
Charging | 45W wired, 100% in 80 min (advertised) | |
MISC | Colors | Graphite, Silver, Pink Gold |
Models | SM-X700, SM-X706, SM-X706B, SM-X706U, SM-X706N | |
SAR EU | 0.87 W/kg (body) |
Add an additional description to your products. You may set the same content for all products.
Ex: Shipping and return policies, size guides, and other common questions.
Or you may link a dynamic source to show product fields like vendor or custom product meta fields.
Ex: Ingredients, nutritional info, additional features and other unique per-product data.
Have a question?







Samsung Tab S8 X700